Description
$20,100
Description
27900
| Make: | REVO HILUX |
| Year: | 2016 |
| Type: | 4WD |
| Cabin: | SMART CAB |
| Drivers Position: | RIGHT-HAND DRIVE |
| Engine Size: | 2800CC |
| Color: | WHITE |
| Fuel: | DIESEL |
| Gear Shift Type: | Manual |
| Chassis: | MR0KB8CCXXXXXXXXX |
| Model No.: | XXXXXXXXXXXXXXXXX |
| Engine Type:- | DIESEL ENGINE |
| Mileage: | 52000 |
| Price: | 20100 |
Additional information
| Maker | REVO |
|---|---|
| Model | HILUX |
| Mileage | 52000 |
| Body Type | SMART CAB |
| Car year | 2016 |
| Color | WHITE |
| Condition | USED |
| Doors | 2 |
| Seats | 4 |
| Drive Type | 4WD |
| Engine CC | 2400 |
| Fuel | DIESEL |
| Steering | RIGHT HAND DRIVE |
| Stock Country | thailand |
| Transmission | MANUAL |
| Wheel Drive | 4WD |









































